Throttle Properties |
The Throttle type exposes the following members.
Name | Description | |
---|---|---|
Children | (Inherited from GroupComposite.) | |
CleanupHandlers | (Inherited from Composite.) | |
ContextChanger | (Inherited from Composite.) | |
DecoratedChild | (Inherited from Decorator.) | |
Guid | (Inherited from Composite.) | |
IsRunning | (Inherited from Composite.) | |
LastStatus | (Inherited from Composite.) | |
Limit |
maximum number of child Successes that can occur within TimeFrame
| |
Parent | (Inherited from Composite.) | |
Runner | (Inherited from Decorator.) | |
Selection | (Inherited from GroupComposite.) | |
TimeFrame |
time span that Limit child Successes can occur
|