Namespace:
InTheHand.Net.Bluetooth
Assembly:
RebornBuddy (in RebornBuddy.exe) Version: 3.3.1; net-4.5.win32; release
Syntax[FlagsAttribute]
public enum LmpFeatures
Members
| Member name | Value | Description |
---|
| None | 0 | |
| ThreeSlotPackets | 1 | |
| FiveSlotPackets | 2 | |
| Encryption | 4 | |
| SlotOffset | 8 | |
| TimingAccuracy | 16 | |
| RoleSwitch | 32 | |
| HoldMode | 64 | |
| SniffMode | 128 | |
| ParkState | 256 | |
| PowerControlRequests | 512 | |
| ChannelQualityDrivenDataRate | 1024 | |
| ScoLink | 2048 | |
| HV2Packets | 4096 | |
| HV3Packets | 8192 | |
| MuLawLogSynchronousData | 16384 | |
| ALawLogSynchronousData | 32768 | |
| CvsdSynchronousData | 65536 | |
| PagingParameterNegotiation | 131072 | |
| PowerControl | 262144 | |
| TransparentSynchronousData | 524288 | |
| FlowControlLag_LeastSignificantBit | 1048576 | |
| FlowControlLag_MiddleBit | 2097152 | |
| FlowControlLag_MostSignificantBit | 4194304 | |
| BroadcastEncryption | 8388608 | |
| EnhancedDataRateAcl2MbpsMode | 33554432 | |
| EnhancedDataRateAcl3MbpsMode | 67108864 | |
| EnhancedInquiryScan | 134217728 | |
| InterlacedInquiryScan | 268435456 | |
| InterlacedPageScan | 536870912 | |
| RssiWithInquiryResults | 1073741824 | |
| ExtendedScoLinkEV3Packets | 2147483648 | |
| EV4Packets | 4294967296 | |
| EV5Packets | 8589934592 | |
| AfhCapableSlave | 34359738368 | |
| AfhClassificationSlave | 68719476736 | |
| BrEdrNotSupported | 137438953472 | |
| LeSupported_Controller | 274877906944 | |
| ThreeSlotEnhancedDataRateAclPackets | 549755813888 | |
| FiveSlotEnhancedDataRateAclPackets | 1099511627776 | |
| SniffSubrating | 2199023255552 | |
| PauseEncryption | 4398046511104 | |
| AFHCapableMaster | 8796093022208 | |
| AFHClassificationMaster | 17592186044416 | |
| EnhancedDataRateESco2MbpsMode | 35184372088832 | |
| EnhancedDataRateESco3MbpsMode | 70368744177664 | |
| ThreeSlotEnhancedDataRateEScoPackets | 140737488355328 | |
| ExtendedInquiryResponse | 281474976710656 | |
| SimultaneousLeAndBrEdrToSameDeviceCapable_Controller | 562949953421312 | |
| SecureSimplePairing | 2251799813685248 | |
| EncapsulatedPdu | 4503599627370496 | |
| ErroneousDataReporting | 9007199254740992 | |
| NonFlushablePacketBoundaryFlag | 18014398509481984 | |
| LinkSupervisionTimeoutChangedEvent | 72057594037927936 | |
| InquiryTxPowerLevel | 144115188075855872 | |
| EnhancedPowerControl | 144115188075855872 | |
| ExtendedFeatures | -9223372036854775808 | |
See Also